| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Bellevue | 7-0-0 | 1.000 | 14-0-0 | 1.000 | 538 | 167 | 14 W |
| Mercer Island | 6-1-0 | 0.857 | 8-3-0 | 0.727 | 396 | 202 | 1 L |
| Mount Si | 5-2-0 | 0.714 | 7-4-0 | 0.636 | 226 | 207 | 1 L |
| Interlake | 3-4-0 | 0.429 | 5-7-0 | 0.417 | 351 | 396 | 1 L |
| Liberty | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 247 | 257 | 1 W |
| Juanita | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 272 | 244 | 1 L |
| Sammamish | 1-6-0 | 0.143 | 3-7-0 | 0.300 | 189 | 412 | 1 W |
| Lake Washington | 0-7-0 | 0.000 | 2-8-0 | 0.200 | 162 | 389 | 8 L |
Web Links to NCAA Recruiting Guideline aids...
Here are some links to the NCAA for college recruiting rules and NCAA guidelines/clearinghouse stuff, as well as....a NCAA link to all of the colleges in the country which are part of the NCAA."
http://web1.ncaa.org/onlineDir/exec/divisionListing
https://web1.ncaa.org/eligibilitycenter/common/
http://www.ncaa.org/research/prob_of_competing/
http://www2.ncaa.org/portal/media_and_events/ncaa_publications/general_interest/cbsa.html
http://www1.ncaa.org/membership/membership_svcs/recruiting_calendars/2007-08/DI_Football
|
||||||
|